Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $341.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Ohm Wheels issues this limited warranty to define the rights of the purchaser, and limit Ohm Wheels liability, with regard to warranty claims.

Ohm Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Ohm Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

18"
19"
20"
21"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1885LTG305114B71 LIGHTNING GLOSS BLACK 18X8.5 5X114.3 5.93 30mm 64.15 22.80 lbs 2000 0.00 CCOHM360GB $341.00
1885LTG305120B64 LIGHTNING GLOSS BLACK 18X8.5 5X120 5.93 30mm 64.15 22.80 lbs 2000 0.00 CCOHM360GB $341.00
1885LTG305114G71 LIGHTNING GLOSS GUNMETAL 18X8.5 5X114.3 5.93 30mm 64.15 22.80 lbs 2000 0.00 CCOHM370G $341.00
1885LTG305120G64 LIGHTNING GLOSS GUNMETAL 18X8.5 5X120 5.93 30mm 64.15 22.80 lbs 2000 0.00 CCOHM370G $341.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1985LTG305114B71 LIGHTNING GLOSS BLACK 19X8.5 5X114.3 5.93 30mm 64.15 24.91 lbs 2000 0.00 CCOHM360GB $411.00
1985LTG305120B64 LIGHTNING GLOSS BLACK 19X8.5 5X120 5.93 30mm 64.15 24.91 lbs 2000 0.00 CCOHM360GB $411.00
1985LTG305114G71 LIGHTNING GLOSS GUNMETAL 19X8.5 5X114.3 5.93 30mm 64.15 24.91 lbs 2000 0.00 CCOHM370G $411.00
1985LTG305120G64 LIGHTNING GLOSS GUNMETAL 19X8.5 5X120 5.93 30mm 64.15 24.91 lbs 2000 0.00 CCOHM370G $411.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2090LTG305114B71 LIGHTNING GLOSS BLACK 20X9 5X114.3 6.18 30mm 64.15 26.87 lbs 2000 0.00 CCOHM360GB $488.00
2090LTG305120B64 LIGHTNING GLOSS BLACK 20X9 5X120 6.18 30mm 64.15 26.87 lbs 2000 0.00 CCOHM360GB $488.00
2010LTG405114B71 LIGHTNING GLOSS BLACK 20X10 5X114.3 7.07 40mm 64.15 28.81 lbs 2000 0.00 CCOHM360GB $488.00
2010LTG305120B64 LIGHTNING GLOSS BLACK 20X10 5X120 6.68 30mm 64.15 29.70 lbs 2000 0.00 CCOHM360GB $488.00
2010LTG355120B64 LIGHTNING GLOSS BLACK 20X10 5X120 6.88 35mm 64.15 29.25 lbs 2000 0.00 CCOHM360GB $488.00
2090LTG305114G71 LIGHTNING GLOSS GUNMETAL 20X9 5X114.3 6.18 30mm 64.15 26.87 lbs 2000 0.00 CCOHM370G $488.00
2090LTG305120G64 LIGHTNING GLOSS GUNMETAL 20X9 5X120 6.18 30mm 64.15 26.87 lbs 2000 0.00 CCOHM370G $488.00
2010LTG405114G71 LIGHTNING GLOSS GUNMETAL 20X10 5X114.3 7.07 40mm 64.15 28.81 lbs 2000 0.00 CCOHM370G $488.00
2010LTG305120G64 LIGHTNING GLOSS GUNMETAL 20X10 5X120 6.68 30mm 64.15 29.70 lbs 2000 0.00 CCOHM370G $488.00
2010LTG355120G64 LIGHTNING GLOSS GUNMETAL 20X10 5X120 6.88 35mm 64.15 29.25 lbs 2000 0.00 CCOHM370G $488.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2190LTG255120B64 LIGHTNING GLOSS BLACK 21X9 5X120 5.98 25mm 64.15 28.73 lbs 2000 0.00 CCOHM360GB $547.00
2105LTG305120B64 LIGHTNING GLOSS BLACK 21X10.5 5X120 6.93 30mm 64.15 31.26 lbs 2000 0.00 CCOHM360GB $547.00
2105LTG405120B64 LIGHTNING GLOSS BLACK 21X10.5 5X120 7.32 40mm 64.15 30.53 lbs 2000 0.00 CCOHM360GB $547.00
2190LTG255120G64 LIGHTNING GLOSS GUNMETAL 21X9 5X120 5.98 25mm 64.15 28.73 lbs 2000 0.00 CCOHM370G $547.00
2105LTG305120G64 LIGHTNING GLOSS GUNMETAL 21X10.5 5X120 6.93 30mm 64.15 31.26 lbs 2000 0.00 CCOHM370G $547.00
2105LTG405120G64 LIGHTNING GLOSS GUNMETAL 21X10.5 5X120 7.32 40mm 64.15 30.53 lbs 2000 0.00 CCOHM370G $547.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2290LTG255120B64 LIGHTNING GLOSS BLACK 22X9 5X120 5.98 25mm 64.15 30.53 lbs 2000 0.00 CCOHM360GB $588.00
2205LTG405120B64 LIGHTNING GLOSS BLACK 22X10.5 5X120 7.32 40mm 64.15 30.89 lbs 2000 0.00 CCOHM360GB $588.00
2211LTG305120B64 LIGHTNING GLOSS BLACK 22X11 5X120 7.18 30mm 64.15 32.65 lbs 2000 0.00 CCOHM360GB $588.00
2290LTG255120G64 LIGHTNING GLOSS GUNMETAL 22X9 5X120 5.98 25mm 64.15 30.53 lbs 2000 0.00 CCOHM370G $588.00
2205LTG405120G64 LIGHTNING GLOSS GUNMETAL 22X10.5 5X120 7.32 40mm 64.15 30.89 lbs 2000 0.00 CCOHM370G $588.00
2211LTG305120G64 LIGHTNING GLOSS GUNMETAL 22X11 5X120 7.18 30mm 64.15 32.65 lbs 2000 0.00 CCOHM370G $588.00

Write Your Own Review

You're reviewing: LIGHTNING
Your Rating