Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $291.00
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Ohm Wheels issues this limited warranty to define the rights of the purchaser, and limit Ohm Wheels liability, with regard to warranty claims.

Ohm Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Ohm Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Specifications Chart

17"
18"
19"
20"
21"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1765PTN455105B56 PROTON GLOSS BLACK 17X6.5 5X105 5.52 45mm 56.50 18.48 lbs 1375 0.00 CCOHM360GB $291.00
1765PTN455114B76 PROTON GLOSS BLACK 17X6.5 5X114.3 5.52 45mm 76.10 18.95 lbs 1375 0.00 CCOHM360GB $291.00
1770PTN505114B76 PROTON GLOSS BLACK 17X7 5X114.3 5.97 50mm 76.10 16.20 lbs 1375 0.00 CCOHM360GB $291.00
1765PTN455105S56 PROTON SILVER W/ MIRROR FACE 17X6.5 5X105 5.52 45mm 56.50 18.48 lbs 1375 0.00 CCOHM370S $319.00
1765PTN455114S76 PROTON SILVER W/ MIRROR FACE 17X6.5 5X114.3 5.52 45mm 76.10 18.95 lbs 1375 0.00 CCOHM370S $319.00
1770PTN505114S76 PROTON SILVER W/ MIRROR FACE 17X7 5X114.3 5.97 50mm 76.10 16.20 lbs 1375 0.00 CCOHM370S $319.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1885PTN305114B71 PROTON GLOSS BLACK 18X8.5 5X114.3 5.93 30mm 71.50 24.31 lbs 2000 0.00 CCOHM360GB $333.00
1885PTN305120B64 PROTON GLOSS BLACK 18X8.5 5X120 5.93 30mm 64.15 24.31 lbs 2000 0.00 CCOHM360GB $333.00
1885PTN305114S71 PROTON SILVER W/ MIRROR FACE 18X8.5 5X114.3 5.93 30mm 71.50 24.31 lbs 2000 0.00 CCOHM370S $361.00
1885PTN305120S64 PROTON SILVER W/ MIRROR FACE 18X8.5 5X120 5.93 30mm 64.15 24.31 lbs 2000 0.00 CCOHM370S $361.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1985PTN305114B71 PROTON GLOSS BLACK 19X8.5 5X114.3 5.93 30mm 71.50 25.45 lbs 2000 0.00 CCOHM360GB $401.00
1985PTN305120B64 PROTON GLOSS BLACK 19X8.5 5X120 5.93 30mm 64.15 25.45 lbs 2000 0.00 CCOHM360GB $401.00
1985PTN305114S71 PROTON SILVER W/ MIRROR FACE 19X8.5 5X114.3 5.93 30mm 71.50 25.45 lbs 2000 0.00 CCOHM370S $429.00
1985PTN305120S64 PROTON SILVER W/ MIRROR FACE 19X8.5 5X120 5.93 30mm 64.15 25.45 lbs 2000 0.00 CCOHM370S $429.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2090PTN305114B71 PROTON GLOSS BLACK 20X9 5X114.3 6.18 30mm 71.50 27.41 lbs 2000 0.00 CCOHM360GB $456.00
2090PTN305120B64 PROTON GLOSS BLACK 20X9 5X120 6.18 30mm 64.15 27.41 lbs 2000 0.00 CCOHM360GB $456.00
2010PTN405114B71 PROTON GLOSS BLACK 20X10 5X114.3 7.07 40mm 71.50 23.76 lbs 2000 0.00 CCOHM360GB $456.00
2010PTN355120B64 PROTON GLOSS BLACK 20X10 5X120 6.88 35mm 64.15 23.98 lbs 2000 0.00 CCOHM360GB $456.00
2010PTN305120B64 PROTON GLOSS BLACK 20X10 5X120 6.68 30mm 64.15 23.98 lbs 2000 0.00 CCOHM360GB $456.00
2090PTN305114S71 PROTON SILVER W/ MIRROR FACE 20X9 5X114.3 6.18 30mm 71.50 27.41 lbs 2000 0.00 CCOHM370S $484.00
2090PTN305120S64 PROTON SILVER W/ MIRROR FACE 20X9 5X120 6.18 30mm 64.15 27.41 lbs 2000 0.00 CCOHM370S $484.00
2010PTN405114S71 PROTON SILVER W/ MIRROR FACE 20X10 5X114.3 7.07 40mm 71.50 23.76 lbs 2000 0.00 CCOHM370S $483.00
2010PTN355120S64 PROTON SILVER W/ MIRROR FACE 20X10 5X120 6.88 35mm 64.15 24.42 lbs 2000 0.00 CCOHM370S $483.00
2010PTN305120S64 PROTON SILVER W/ MIRROR FACE 20X10 5X120 6.68 30mm 64.15 24.42 lbs 2000 0.00 CCOHM370S $483.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2190PTN255120B64 PROTON GLOSS BLACK 21X9 5X120 5.98 25mm 64.15 29.83 lbs 2000 0.00 CCOHM360GB $524.00
2105PTN405120B64 PROTON GLOSS BLACK 21X10.5 5X120 7.32 40mm 64.15 30.91 lbs 2000 0.00 CCOHM360GB $524.00
2105PTN305120B64 PROTON GLOSS BLACK 21X10.5 5X120 6.93 30mm 64.15 30.47 lbs 2000 0.00 CCOHM360GB $524.00
2190PTN255120S64 PROTON SILVER W/ MIRROR FACE 21X9 5X120 5.98 25mm 64.15 29.83 lbs 2000 0.00 CCOHM370S $552.00
2105PTN405120S64 PROTON SILVER W/ MIRROR FACE 21X10.5 5X120 7.32 40mm 64.15 30.91 lbs 2000 0.00 CCOHM370S $552.00
2105PTN305120S64 PROTON SILVER W/ MIRROR FACE 21X10.5 5X120 6.93 30mm 64.15 30.47 lbs 2000 0.00 CCOHM370S $552.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2290PTN255120B64 PROTON GLOSS BLACK 22X9 5X120 5.98 25mm 64.15 31.17 lbs 2000 0.00 CCOHM360GB $570.00
2205PTN405120B64 PROTON GLOSS BLACK 22X10.5 5X120 7.32 40mm 64.15 31.53 lbs 2000 0.00 CCOHM360GB $570.00
2211PTN305120B64 PROTON GLOSS BLACK 22X11 5X120 7.18 30mm 64.15 33.29 lbs 2000 0.00 CCOHM360GB $570.00
2290PTN255120S64 PROTON SILVER W/ MIRROR FACE 22X9 5X120 5.98 25mm 64.15 31.17 lbs 2000 0.00 CCOHM370S $606.00
2205PTN405120S64 PROTON SILVER W/ MIRROR FACE 22X10.5 5X120 7.32 40mm 64.15 31.53 lbs 2000 0.00 CCOHM370S $606.00
2211PTN305120S64 PROTON SILVER W/ MIRROR FACE 22X11 5X120 7.18 30mm 64.15 33.29 lbs 2000 0.00 CCOHM370S $606.00

Write Your Own Review

You're reviewing: PROTON
Your Rating